Sure-Grip 73 Competitor Motion
Sure-Grip 73 Competitor Motion
Product SKU: KIT-73_CO_SGM
SGI 73 Full leather boots, padded full leather lining, SGI Competitor aluminum plates and trucks, 62mm x 32mm SGI Motion outdoor wheels, Magnum Speed ABEC 7 bearings, 5/8 adjustable toe stops. Mens Black Sizes 4 - 13 Ladies White Sizes 1-11
Sure-Grip 73 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 03 | Black | Limited Availability | Item Discontinued. | ||
| 04 | White | Limited Availability | Not Available Online. Item Discontinued. |
Sure-Grip Competitor Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | Limited Availability | ||||
| 01 | In Stock | ||||
| 02 | In Stock | ||||
| 03 | In Stock | ||||
| 04 | In Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Out of Stock | ||||
| 08 | In Stock | ||||
| 09 | Out of Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Sure-Grip Motion Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62 MM | Black | 78A | Out of Stock | 889573013187 | |
| 62 MM | Blue | 78A | In Stock | 889573013200 | |
| 62 MM | Clear | 78A | Out of Stock | 889573013194 | |
| 62 MM | Pink | 78A | In Stock | 889573013286 | |
| 62 MM | Purple | 78A | Out of Stock | 889573013217 | |
| 62 MM | Red | 78A | In Stock | 889573013224 | |
| 65 MM | Black | 78A | Out of Stock | 889573013293 | |
| 65 MM | Blue | 78A | Out of Stock | 889573013316 | |
| 65 MM | Clear | 78A | Out of Stock | 889573013309 | |
| 65 MM | Pink | 78A | Out of Stock | Not Available Online. | 889573013255 |
| 65 MM | Purple | 78A | Out of Stock | 889573013323 | |
| 65 MM | Red | 78A | Out of Stock | 889573013330 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
RC Web Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013750 | |||
| Blue | Out of Stock | Not Available Online. | 889573013767 | ||
| Pink | Out of Stock | 889573013774 | |||
| Purple | Out of Stock | Not Available Online. | |||
| Red | Out of Stock | 889573013729 | |||
| White | In Stock | 889573013736 |
