Hot New Price!
Vanilla Curve 2.0 PowerTrac Revenge
Vanilla Curve 2.0 PowerTrac Revenge
Product SKU: KIT-VCU_HPT_1BKRV
Curve Power-Trac Revenge
Boot: Vanilla Curve
Plate: Sure-Grip Power-Trac
Wheels: Backspin Revenge 2.0
Bearings: QUBE 8-Ball
Toe Stops: ROCK Jam Plugs
Available in black with white (4-13)
These skates are in men’s sizes. Ladies, please go down one size for the best fit.
Call for availability.
Sure-Grip PowerTrac Complete
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 450 | Limited Availability | ||||
| Size 475 | Limited Availability | ||||
| Size 500 | Limited Availability | ||||
| Size 525 | Limited Availability | ||||
| Size 550 | Out of Stock | ||||
| Size 575 | In Stock | ||||
| Size 600 | In Stock | ||||
| Size 625 | Limited Availability | ||||
| Size 650 | Out of Stock | ||||
| Size 675 | In Stock | ||||
| Size 700 | Limited Availability | ||||
| Size 725 | In Stock | ||||
| Size 750 | In Stock | ||||
| Size 775 | In Stock | ||||
| Size 800 | In Stock | ||||
| Size 825 | In Stock | ||||
| Size 850 | In Stock | ||||
| Sized to Fit | In Stock |
Backspin Revenge Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black | 85A | In Stock | 889573001047 | |
| 62MM x 38MM | Blue | 88A | Out of Stock | 889573001054 | |
| 62MM x 38MM | Grey | 97A | Out of Stock | 889573001085 | |
| 62MM x 38MM | Purple | 93A | Out of Stock | Not Available Online. | 889573001078 |
| 62MM x 38MM | Red | 95A | Out of Stock | Not Available Online. | 889573001030 |
| 62MM x 38MM | Tiffany Blue | 91A | Out of Stock | Not Available Online. | 889573001061 |
| 62MM x 38MM | White | 99A | Out of Stock | 889573001092 |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
ROCK Jam Plugs
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | ||||
| Blue | In Stock | ||||
| Green | In Stock | ||||
| Pink | In Stock | ||||
| Purple | In Stock | ||||
| Red | In Stock | ||||
| White | In Stock | ||||
| Yellow | In Stock |
